Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 383 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMTue 17 Mar 2026 | 31 | 231 | 7985 | — |
| 9:30 PMMon 16 Mar 2026 | 28 | 828 | 8074 | — |
| 9:30 PMSun 15 Mar 2026 | 08 | 108 | 1208 | — |
| 9:30 PMSat 14 Mar 2026 | 63 | 363 | 3357 | — |
| 9:30 PMFri 13 Mar 2026 | 14 | 014 | 6320 | — |
| 9:30 PMThu 12 Mar 2026 | 75 | 275 | 5269 | — |
| 9:30 PMWed 11 Mar 2026 | 38 | 838 | 8576 | — |
| 9:30 PMTue 10 Mar 2026 | 95 | 195 | 7957 | — |
| 9:30 PMMon 09 Mar 2026 | 66 | 166 | 9029 | — |
| 9:30 PMSun 08 Mar 2026 | 26 | 926 | 9134 | — |
| 9:30 PMSat 07 Mar 2026 | 85 | 285 | 3339 | — |
| 9:30 PMFri 06 Mar 2026 | 53 | 653 | 9608 | — |
| 9:30 PMThu 05 Mar 2026 | 23 | 123 | 3031 | — |
| 9:30 PMWed 04 Mar 2026 | 98 | 498 | 1911 | — |
| 9:30 PMTue 03 Mar 2026 | 60 | 860 | 4649 | — |
| 9:30 PMMon 02 Mar 2026 | 82 | 682 | 9626 | — |
| 9:30 PMSun 01 Mar 2026 | 25 | 425 | 7691 | — |
| 9:30 PMSat 28 Feb 2026 | 37 | 637 | 4008 | — |
| 9:30 PMFri 27 Feb 2026 | 95 | 495 | 0235 | — |
| 9:30 PMThu 26 Feb 2026 | 52 | 752 | 5574 | — |
| 9:30 PMWed 25 Feb 2026 | 74 | 174 | 9710 | — |
| 9:30 PMTue 24 Feb 2026 | 49 | 449 | 6923 | — |
| 9:30 PMMon 23 Feb 2026 | 62 | 462 | 5937 | — |
| 9:30 PMSun 22 Feb 2026 | 12 | 612 | 7081 | — |
| 9:30 PMSat 21 Feb 2026 | 21 | 921 | 7912 | — |
| 9:30 PMFri 20 Feb 2026 | 80 | 080 | 9963 | — |
| 9:30 PMThu 19 Feb 2026 | 98 | 698 | 3359 | — |
| 9:30 PMWed 18 Feb 2026 | 12 | 212 | 0863 | — |
| 9:30 PMTue 17 Feb 2026 | 16 | 016 | 3265 | — |
| 9:30 PMMon 16 Feb 2026 | 66 | 166 | 1722 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 3 years.
1st digit
2
48x
1
46x
9
39x
2nd digit
3
52x
0
46x
2
40x
3rd digit
5
46x
0
42x
6
42x
4th digit
9
46x
3
45x
7
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+