Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 383 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMTue 19 Aug 2025 | 71 | 871 | 9029 | — |
| 9:30 PMMon 18 Aug 2025 | 39 | 039 | 8297 | — |
| 9:30 PMSun 17 Aug 2025 | 89 | 189 | 1654 | — |
| 9:30 PMSat 16 Aug 2025 | 74 | 074 | 9067 | — |
| 9:30 PMFri 15 Aug 2025 | 73 | 073 | 7497 | — |
| 9:30 PMThu 14 Aug 2025 | 43 | 643 | 1135 | — |
| 9:30 PMWed 13 Aug 2025 | 96 | 596 | 4708 | — |
| 9:30 PMTue 12 Aug 2025 | 06 | 106 | 7515 | — |
| 9:30 PMMon 11 Aug 2025 | 37 | 737 | 4019 | — |
| 9:30 PMSun 10 Aug 2025 | 05 | 405 | 0363 | — |
| 9:30 PMSat 09 Aug 2025 | 97 | 397 | 0191 | — |
| 9:30 PMFri 08 Aug 2025 | 83 | 983 | 7827 | — |
| 9:30 PMThu 07 Aug 2025 | 63 | 863 | 4490 | — |
| 9:30 PMWed 06 Aug 2025 | 22 | 222 | 3992 | — |
| 9:30 PMTue 05 Aug 2025 | 64 | 664 | 8697 | — |
| 9:30 PMMon 04 Aug 2025 | 56 | 856 | 2113 | — |
| 9:30 PMSun 03 Aug 2025 | 42 | 942 | 3314 | — |
| 9:30 PMSat 02 Aug 2025 | 32 | 632 | 7117 | — |
| 9:30 PMFri 01 Aug 2025 | 80 | 980 | 4537 | — |
| 9:30 PMThu 31 Jul 2025 | 57 | 357 | 5386 | — |
| 9:30 PMWed 30 Jul 2025 | 38 | 138 | 6363 | — |
| 9:30 PMTue 29 Jul 2025 | 93 | 493 | 9530 | — |
| 9:30 PMMon 28 Jul 2025 | 12 | 312 | 5655 | — |
| 9:30 PMSun 27 Jul 2025 | 55 | 855 | 8808 | — |
| 9:30 PMSat 26 Jul 2025 | 73 | 573 | 7031 | — |
| 9:30 PMFri 25 Jul 2025 | 95 | 695 | 8577 | — |
| 9:30 PMThu 24 Jul 2025 | 40 | 740 | 9933 | — |
| 9:30 PMWed 23 Jul 2025 | 79 | 679 | 9394 | — |
| 9:30 PMTue 22 Jul 2025 | 13 | 113 | 6851 | — |
| 9:30 PMMon 21 Jul 2025 | 64 | 864 | 9590 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 3 years.
1st digit
1
47x
0
45x
8
45x
2nd digit
9
50x
3
41x
1
39x
3rd digit
8
51x
3
47x
6
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+