MKS Midday Kansas

Draws at about 1:00 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:00 PMMon 16 Feb 2026 30 230 — —
1:00 PMSun 15 Feb 2026 87 887 — —
1:00 PMSat 14 Feb 2026 09 209 — —
1:00 PMFri 13 Feb 2026 12 812 — —
1:00 PMThu 12 Feb 2026 22 522 — —
1:00 PMWed 11 Feb 2026 37 137 — —
1:00 PMTue 10 Feb 2026 87 087 — —
1:00 PMMon 09 Feb 2026 73 673 — —
1:00 PMSun 08 Feb 2026 97 497 — —
1:00 PMSat 07 Feb 2026 84 484 — —
1:00 PMFri 06 Feb 2026 60 360 — —
1:00 PMThu 05 Feb 2026 80 580 — —
1:00 PMWed 04 Feb 2026 82 782 — —
1:00 PMTue 03 Feb 2026 68 868 — —
1:00 PMMon 02 Feb 2026 00 800 — —
1:00 PMSun 01 Feb 2026 94 994 — —
1:00 PMSat 31 Jan 2026 28 128 — —
1:00 PMFri 30 Jan 2026 06 106 — —
1:00 PMThu 29 Jan 2026 78 078 — —
1:00 PMWed 28 Jan 2026 63 463 — —
1:00 PMTue 27 Jan 2026 15 915 — —
1:00 PMMon 26 Jan 2026 14 114 — —
1:00 PMSun 25 Jan 2026 75 375 — —
1:00 PMSat 24 Jan 2026 68 868 — —
1:00 PMFri 23 Jan 2026 75 575 — —
1:00 PMThu 22 Jan 2026 65 165 — —
1:00 PMWed 21 Jan 2026 25 225 — —
1:00 PMTue 20 Jan 2026 78 778 — —
1:00 PMMon 19 Jan 2026 91 491 — —
1:00 PMSun 18 Jan 2026 49 849 — —
Showing 121 to 150 of 472 draws

Most drawn digits

The digit drawn most in each place, Midday Kansas, last 3 years.

Top digit in each place 8 8 2 Ball is the last two digits of the 3 Ball. Each place is counted on its own. See 88's own history
1st digit
8 64x
2 53x
6 53x
2nd digit
8 57x
0 56x
7 52x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+