Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMFri 17 Apr 2026 | 91 | 191 | 5437 | — |
| 3:45 PMThu 16 Apr 2026 | 20 | 620 | 3487 | — |
| 3:45 PMWed 15 Apr 2026 | 12 | 012 | 2981 | — |
| 3:45 PMTue 14 Apr 2026 | 99 | 599 | 4976 | — |
| 3:45 PMMon 13 Apr 2026 | 01 | 401 | 0096 | — |
| 3:45 PMSun 12 Apr 2026 | 58 | 258 | 2288 | — |
| 3:45 PMSat 11 Apr 2026 | 36 | 536 | 1924 | — |
| 3:45 PMFri 10 Apr 2026 | 58 | 658 | 0797 | — |
| 3:45 PMThu 09 Apr 2026 | 27 | 527 | 8543 | — |
| 3:45 PMWed 08 Apr 2026 | 77 | 377 | 6350 | — |
| 3:45 PMTue 07 Apr 2026 | 86 | 786 | 2398 | — |
| 3:45 PMMon 06 Apr 2026 | 60 | 860 | 0984 | — |
| 3:45 PMSun 05 Apr 2026 | 36 | 436 | 0609 | — |
| 3:45 PMSat 04 Apr 2026 | 55 | 955 | 1917 | — |
| 3:45 PMFri 03 Apr 2026 | 73 | 773 | 8859 | — |
| 3:45 PMThu 02 Apr 2026 | 22 | 522 | 2840 | — |
| 3:45 PMWed 01 Apr 2026 | 99 | 699 | 8626 | — |
| 3:45 PMTue 31 Mar 2026 | 73 | 673 | 3884 | — |
| 3:45 PMMon 30 Mar 2026 | 59 | 959 | 5268 | — |
| 3:45 PMSun 29 Mar 2026 | 18 | 118 | 3193 | — |
| 3:45 PMSat 28 Mar 2026 | 08 | 008 | 8448 | — |
| 3:45 PMFri 27 Mar 2026 | 72 | 972 | 7577 | — |
| 3:45 PMThu 26 Mar 2026 | 79 | 979 | 4111 | — |
| 3:45 PMWed 25 Mar 2026 | 71 | 571 | 3026 | — |
| 3:45 PMTue 24 Mar 2026 | 10 | 410 | 8520 | — |
| 3:45 PMMon 23 Mar 2026 | 57 | 057 | 2972 | — |
| 3:45 PMSun 22 Mar 2026 | 58 | 958 | 1970 | — |
| 3:45 PMSat 21 Mar 2026 | 03 | 003 | 5696 | — |
| 3:45 PMFri 20 Mar 2026 | 02 | 802 | 4531 | — |
| 3:45 PMThu 19 Mar 2026 | 57 | 157 | 6457 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
6
57x
9
54x
5
53x
2nd digit
5
55x
8
53x
9
52x
3rd digit
8
55x
3
54x
2
53x
4th digit
3
60x
7
60x
4
54x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+