Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 473 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMTue 22 Jul 2025 | 88 | 488 | 5514 | — |
| 3:45 PMMon 21 Jul 2025 | 37 | 737 | 7487 | — |
| 3:45 PMSun 20 Jul 2025 | 22 | 522 | 9397 | — |
| 3:45 PMSat 19 Jul 2025 | 35 | 235 | 4123 | — |
| 3:45 PMFri 18 Jul 2025 | 61 | 061 | 9938 | — |
| 3:45 PMThu 17 Jul 2025 | 23 | 423 | 7510 | — |
| 3:45 PMWed 16 Jul 2025 | 99 | 599 | 9620 | — |
| 3:45 PMTue 15 Jul 2025 | 23 | 823 | 0457 | — |
| 3:45 PMMon 14 Jul 2025 | 60 | 460 | 5162 | — |
| 3:45 PMSun 13 Jul 2025 | 95 | 295 | 5976 | — |
| 3:45 PMSat 12 Jul 2025 | 96 | 296 | 2806 | — |
| 3:45 PMFri 11 Jul 2025 | 63 | 263 | 2697 | — |
| 3:45 PMThu 10 Jul 2025 | 25 | 325 | 2987 | — |
| 3:45 PMWed 09 Jul 2025 | 49 | 949 | 5733 | — |
| 3:45 PMTue 08 Jul 2025 | 76 | 776 | 0962 | — |
| 3:45 PMMon 07 Jul 2025 | 46 | 046 | 0017 | — |
| 3:45 PMSun 06 Jul 2025 | 81 | 381 | 5212 | — |
| 3:45 PMSat 05 Jul 2025 | 06 | 306 | 7530 | — |
| 3:45 PMFri 04 Jul 2025 | 30 | 230 | 9995 | — |
| 3:45 PMThu 03 Jul 2025 | 54 | 454 | 1688 | — |
| 3:45 PMWed 02 Jul 2025 | 18 | 818 | 7976 | — |
| 3:45 PMTue 01 Jul 2025 | 90 | 890 | 1983 | — |
| 3:45 PMMon 30 Jun 2025 | 26 | 926 | 7875 | — |
| 3:45 PMSun 29 Jun 2025 | 01 | 901 | 6884 | — |
| 3:45 PMSat 28 Jun 2025 | 75 | 975 | 7187 | — |
| 3:45 PMFri 27 Jun 2025 | 42 | 742 | 5575 | — |
| 3:45 PMThu 26 Jun 2025 | 02 | 302 | 2232 | — |
| 3:45 PMWed 25 Jun 2025 | 10 | 110 | 8453 | — |
| 3:45 PMTue 24 Jun 2025 | 45 | 945 | 8273 | — |
| 3:45 PMMon 23 Jun 2025 | 62 | 162 | 7620 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
0
55x
7
54x
2
53x
2nd digit
2
53x
3
53x
5
51x
3rd digit
1
58x
2
57x
5
51x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+