Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 473 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMThu 02 May 2024 | 69 | 169 | 2543 | — |
| 3:45 PMWed 01 May 2024 | 21 | 621 | 7005 | — |
| 3:45 PMTue 30 Apr 2024 | 17 | 017 | 0755 | — |
| 3:45 PMMon 29 Apr 2024 | 07 | 907 | 3431 | — |
| 3:45 PMSun 28 Apr 2024 | 27 | 427 | 4149 | — |
| 3:45 PMSat 27 Apr 2024 | 66 | 866 | 9915 | — |
| 3:45 PMFri 26 Apr 2024 | 15 | 115 | 7076 | — |
| 3:45 PMThu 25 Apr 2024 | 80 | 980 | 9383 | — |
| 3:45 PMWed 24 Apr 2024 | 56 | 456 | 0996 | — |
| 3:45 PMTue 23 Apr 2024 | 33 | 033 | 7368 | — |
| 3:45 PMMon 22 Apr 2024 | 39 | 939 | 6739 | — |
| 3:45 PMSun 21 Apr 2024 | 31 | 831 | 0048 | — |
| 3:45 PMSat 20 Apr 2024 | 75 | 575 | 8432 | — |
| 3:45 PMFri 19 Apr 2024 | 13 | 213 | 2034 | — |
| 3:45 PMThu 18 Apr 2024 | 27 | 927 | 2088 | — |
| 3:45 PMWed 17 Apr 2024 | 75 | 175 | 8531 | — |
| 3:45 PMTue 16 Apr 2024 | 92 | 592 | 8254 | — |
| 3:45 PMMon 15 Apr 2024 | 78 | 878 | 2530 | — |
| 3:45 PMSun 14 Apr 2024 | 94 | 794 | 8707 | — |
| 3:45 PMSat 13 Apr 2024 | 19 | 519 | 9835 | — |
| 3:45 PMFri 12 Apr 2024 | 15 | 815 | 1258 | — |
| 3:45 PMThu 11 Apr 2024 | 30 | 630 | 9998 | — |
| 3:45 PMWed 10 Apr 2024 | 17 | 417 | 7897 | — |
| 3:45 PMTue 09 Apr 2024 | 78 | 778 | 2133 | — |
| 3:45 PMMon 08 Apr 2024 | 96 | 096 | 3883 | — |
| 3:45 PMSun 07 Apr 2024 | 35 | 135 | 0793 | — |
| 3:45 PMSat 06 Apr 2024 | 28 | 028 | 6698 | — |
| 3:45 PMFri 05 Apr 2024 | 35 | 535 | 5060 | — |
| 3:45 PMThu 04 Apr 2024 | 25 | 125 | 1648 | — |
| 3:45 PMWed 03 Apr 2024 | 62 | 562 | 5933 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
0
55x
7
54x
2
53x
2nd digit
2
53x
3
53x
5
51x
3rd digit
1
58x
2
57x
5
51x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+