Winning Numbers
Dates
EIN Early Indiana
Draws at about 1:07 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 473 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:07 PMMon 20 Oct 2025 | 81 | 881 | 8879 | — |
| 1:07 PMSun 19 Oct 2025 | 34 | 034 | 5083 | — |
| 1:07 PMSat 18 Oct 2025 | 24 | 324 | 1764 | — |
| 1:07 PMFri 17 Oct 2025 | 56 | 956 | 1792 | — |
| 1:07 PMThu 16 Oct 2025 | 61 | 761 | 3077 | — |
| 1:07 PMWed 15 Oct 2025 | 99 | 999 | 0816 | — |
| 1:07 PMTue 14 Oct 2025 | 26 | 326 | 6192 | — |
| 1:07 PMMon 13 Oct 2025 | 42 | 242 | 7759 | — |
| 1:07 PMSun 12 Oct 2025 | 42 | 242 | 5391 | — |
| 1:07 PMSat 11 Oct 2025 | 76 | 076 | 2635 | — |
| 1:07 PMFri 10 Oct 2025 | 10 | 410 | 0535 | — |
| 1:07 PMThu 09 Oct 2025 | 84 | 484 | 4990 | — |
| 1:07 PMWed 08 Oct 2025 | 09 | 909 | 3675 | — |
| 1:07 PMTue 07 Oct 2025 | 91 | 491 | 2767 | — |
| 1:07 PMMon 06 Oct 2025 | 46 | 346 | 6925 | — |
| 1:07 PMSun 05 Oct 2025 | 08 | 808 | 0969 | — |
| 1:07 PMSat 04 Oct 2025 | 82 | 182 | 1212 | — |
| 1:07 PMFri 03 Oct 2025 | 01 | 201 | 1098 | — |
| 1:07 PMThu 02 Oct 2025 | 03 | 303 | 4239 | — |
| 1:07 PMWed 01 Oct 2025 | 90 | 390 | 2616 | — |
| 1:07 PMTue 30 Sep 2025 | 19 | 019 | 3577 | — |
| 1:07 PMMon 29 Sep 2025 | 72 | 572 | 7079 | — |
| 1:07 PMSun 28 Sep 2025 | 38 | 538 | 7656 | — |
| 1:07 PMSat 27 Sep 2025 | 48 | 348 | 8660 | — |
| 1:07 PMFri 26 Sep 2025 | 98 | 098 | 7067 | — |
| 1:07 PMThu 25 Sep 2025 | 31 | 531 | 7473 | — |
| 1:07 PMWed 24 Sep 2025 | 98 | 298 | 5254 | — |
| 1:07 PMTue 23 Sep 2025 | 40 | 840 | 6685 | — |
| 1:07 PMMon 22 Sep 2025 | 89 | 589 | 7815 | — |
| 1:07 PMSun 21 Sep 2025 | 18 | 618 | 2584 | — |
Most drawn digits
The digit drawn most in each place, Early Indiana, last 3 years.
1st digit
5
60x
1
54x
0
49x
2nd digit
1
60x
2
54x
3
53x
3rd digit
1
54x
4
53x
0
52x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+