Winning Numbers
Dates
EIN Early Indiana
Draws at about 1:07 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:07 PMSun 01 Nov 2026 | 66 | 466 | 3791 | — |
| 1:07 PMSat 31 Oct 2026 | 44 | 844 | 2709 | — |
| 1:07 PMFri 30 Oct 2026 | 72 | 472 | 4423 | — |
| 1:07 PMThu 29 Oct 2026 | 61 | 861 | 8035 | — |
| 1:07 PMWed 28 Oct 2026 | 58 | 958 | 0007 | — |
| 1:07 PMTue 27 Oct 2026 | 24 | 824 | 3281 | — |
| 1:07 PMMon 26 Oct 2026 | 69 | 069 | 9665 | — |
| 1:07 PMSun 25 Oct 2026 | 78 | 778 | 7322 | — |
| 1:07 PMSat 24 Oct 2026 | 94 | 194 | 2067 | — |
| 1:07 PMFri 23 Oct 2026 | 11 | 211 | 0113 | — |
| 1:07 PMThu 22 Oct 2026 | 62 | 562 | 6814 | — |
| 1:07 PMWed 21 Oct 2026 | 74 | 474 | 4982 | — |
| 1:07 PMTue 20 Oct 2026 | 86 | 486 | 3088 | — |
| 1:07 PMMon 19 Oct 2026 | 07 | 407 | 8714 | — |
| 1:07 PMSun 18 Oct 2026 | 75 | 575 | 1482 | — |
| 1:07 PMSat 17 Oct 2026 | 74 | 474 | 1028 | — |
| 1:07 PMFri 16 Oct 2026 | 96 | 396 | 0462 | — |
| 1:07 PMThu 15 Oct 2026 | 49 | 549 | 1630 | — |
| 1:07 PMWed 14 Oct 2026 | 70 | 170 | 1984 | — |
| 1:07 PMTue 13 Oct 2026 | 22 | 122 | 2640 | — |
| 1:07 PMMon 12 Oct 2026 | 93 | 093 | 6671 | — |
| 1:07 PMSun 11 Oct 2026 | 30 | 730 | 0107 | — |
| 1:07 PMSat 10 Oct 2026 | 68 | 568 | 9663 | — |
| 1:07 PMFri 09 Oct 2026 | 27 | 727 | 7809 | — |
| 1:07 PMThu 08 Oct 2026 | 38 | 538 | 2877 | — |
| 1:07 PMWed 07 Oct 2026 | 21 | 121 | 4004 | — |
| 1:07 PMTue 06 Oct 2026 | 21 | 521 | 3501 | — |
| 1:07 PMMon 05 Oct 2026 | 38 | 838 | 6671 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Early Indiana, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
4
6x
5
6x
1
4x
2nd digit
7
6x
2
5x
6
5x
3rd digit
4
5x
8
5x
1
4x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+