Winning Numbers
Dates
EIOWA Early Iowa
Draws at about 1:30 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:30 PMSat 17 Jan 2026 | 24 | 424 | 3740 | — |
| 1:30 PMFri 16 Jan 2026 | 18 | 618 | 7234 | — |
| 1:30 PMThu 15 Jan 2026 | 94 | 794 | 1734 | — |
| 1:30 PMWed 14 Jan 2026 | 93 | 693 | 5243 | — |
| 1:30 PMTue 13 Jan 2026 | 75 | 675 | 5397 | — |
| 1:30 PMMon 12 Jan 2026 | 97 | 997 | 6428 | — |
| 1:30 PMSun 11 Jan 2026 | 90 | 390 | 2380 | — |
| 1:30 PMSat 10 Jan 2026 | 23 | 023 | 8977 | — |
| 1:30 PMFri 09 Jan 2026 | 91 | 491 | 5719 | — |
| 1:30 PMThu 08 Jan 2026 | 81 | 581 | 7050 | — |
| 1:30 PMWed 07 Jan 2026 | 44 | 344 | 3008 | — |
| 1:30 PMTue 06 Jan 2026 | 71 | 671 | 8317 | — |
| 1:30 PMMon 05 Jan 2026 | 43 | 743 | 2994 | — |
| 1:30 PMSun 04 Jan 2026 | 67 | 667 | 2322 | — |
| 1:30 PMSat 03 Jan 2026 | 24 | 524 | 8275 | — |
| 1:30 PMFri 02 Jan 2026 | 96 | 296 | 2519 | — |
| 1:30 PMThu 01 Jan 2026 | 66 | 766 | 1465 | — |
| 1:30 PMWed 31 Dec 2025 | 03 | 903 | 3799 | — |
| 1:30 PMTue 30 Dec 2025 | 33 | 133 | 4620 | — |
| 1:30 PMMon 29 Dec 2025 | 18 | 218 | 0489 | — |
| 1:30 PMSun 28 Dec 2025 | 52 | 552 | 6106 | — |
| 1:30 PMSat 27 Dec 2025 | 55 | 455 | 3439 | — |
| 1:30 PMFri 26 Dec 2025 | 00 | 300 | 8816 | — |
| 1:30 PMThu 25 Dec 2025 | 25 | 725 | 5740 | — |
| 1:30 PMWed 24 Dec 2025 | 54 | 754 | 3988 | — |
| 1:30 PMTue 23 Dec 2025 | 58 | 658 | 2803 | — |
| 1:30 PMMon 22 Dec 2025 | 40 | 840 | 1412 | — |
| 1:30 PMSun 21 Dec 2025 | 45 | 545 | 5774 | — |
| 1:30 PMSat 20 Dec 2025 | 74 | 574 | 2778 | — |
| 1:30 PMFri 19 Dec 2025 | 45 | 745 | 1091 | — |
Most drawn digits
The digit drawn most in each place, Early Iowa, last 12 months.
1st digit
3
25x
7
25x
5
24x
2nd digit
2
27x
8
27x
4
26x
3rd digit
3
31x
5
28x
6
27x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+