EOHIO Early Ohio

Draws at about 12:10 PM · 2, 3, 4 and 5 Ball · Today's result

Last 12 months

03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
12:10 PMSat 17 Jan 2026 61 361 9192 82571
12:10 PMFri 16 Jan 2026 85 585 0311 23906
12:10 PMThu 15 Jan 2026 23 523 0525 73270
12:10 PMWed 14 Jan 2026 12 612 8336 01002
12:10 PMTue 13 Jan 2026 11 911 1477 32956
12:10 PMMon 12 Jan 2026 15 415 3570 16616
12:10 PMSun 11 Jan 2026 71 271 6806 61674
12:10 PMSat 10 Jan 2026 82 282 2855 16359
12:10 PMFri 09 Jan 2026 85 785 9816 63716
12:10 PMThu 08 Jan 2026 81 681 8434 19635
12:10 PMWed 07 Jan 2026 37 737 5618 93725
12:10 PMTue 06 Jan 2026 60 260 4854 35552
12:10 PMMon 05 Jan 2026 51 651 1748 43975
12:10 PMSun 04 Jan 2026 74 674 9705 11229
12:10 PMSat 03 Jan 2026 63 563 4171 83120
12:10 PMFri 02 Jan 2026 47 747 9995 03149
12:10 PMThu 01 Jan 2026 46 746 0957 04279
12:10 PMWed 31 Dec 2025 06 306 8022 45781
12:10 PMTue 30 Dec 2025 38 338 8253 63713
12:10 PMMon 29 Dec 2025 87 187 5317 26450
12:10 PMSun 28 Dec 2025 09 909 6458 68620
12:10 PMSat 27 Dec 2025 88 388 7971 72980
12:10 PMFri 26 Dec 2025 63 463 5072 90910
12:10 PMThu 25 Dec 2025 12 412 8104 15190
12:10 PMWed 24 Dec 2025 85 185 1607 22082
12:10 PMTue 23 Dec 2025 22 622 4897 36567
12:10 PMMon 22 Dec 2025 41 541 6135 38765
12:10 PMSun 21 Dec 2025 23 823 1309 54795
12:10 PMSat 20 Dec 2025 03 803 3643 56475
12:10 PMFri 19 Dec 2025 30 330 3996 22457
Showing 151 to 180 of 226 draws

Most drawn digits

The digit drawn most in each place, Early Ohio, last 12 months.

Top digit in each place 1 4 5 9 Each place is counted on its own. See 1459's own history
1st digit
1 28x
4 26x
8 25x
2nd digit
4 27x
2 26x
9 26x
3rd digit
5 28x
9 28x
7 26x
4th digit
9 25x
2 24x
5 24x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+