Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMFri 17 Apr 2026 | 83 | 983 | 6584 | — |
| 1:50 PMThu 16 Apr 2026 | 99 | 499 | 7165 | — |
| 1:50 PMWed 15 Apr 2026 | 92 | 892 | 6732 | — |
| 1:50 PMTue 14 Apr 2026 | 48 | 348 | 8316 | — |
| 1:50 PMMon 13 Apr 2026 | 11 | 811 | 7980 | — |
| 1:50 PMSun 12 Apr 2026 | 01 | 001 | 8348 | — |
| 1:50 PMSat 11 Apr 2026 | 19 | 219 | 5486 | — |
| 1:50 PMFri 10 Apr 2026 | 21 | 821 | 5772 | — |
| 1:50 PMThu 09 Apr 2026 | 50 | 650 | 3192 | — |
| 1:50 PMWed 08 Apr 2026 | 23 | 523 | 4336 | — |
| 1:50 PMTue 07 Apr 2026 | 01 | 001 | 8878 | — |
| 1:50 PMMon 06 Apr 2026 | 76 | 076 | 6385 | — |
| 1:50 PMSun 05 Apr 2026 | 33 | 733 | 0748 | — |
| 1:50 PMSat 04 Apr 2026 | 39 | 039 | 7080 | — |
| 1:50 PMFri 03 Apr 2026 | 73 | 273 | 0399 | — |
| 1:50 PMThu 02 Apr 2026 | 72 | 272 | 8022 | — |
| 1:50 PMWed 01 Apr 2026 | 72 | 972 | 9657 | — |
| 1:50 PMTue 31 Mar 2026 | 64 | 564 | 3725 | — |
| 1:50 PMMon 30 Mar 2026 | 30 | 830 | 1015 | — |
| 1:50 PMSun 29 Mar 2026 | 00 | 400 | 5181 | — |
| 1:50 PMSat 28 Mar 2026 | 96 | 896 | 1623 | — |
| 1:50 PMFri 27 Mar 2026 | 82 | 782 | 5091 | — |
| 1:50 PMThu 26 Mar 2026 | 71 | 171 | 2898 | — |
| 1:50 PMWed 25 Mar 2026 | 17 | 117 | 6919 | — |
| 1:50 PMTue 24 Mar 2026 | 84 | 984 | 4027 | — |
| 1:50 PMMon 23 Mar 2026 | 62 | 862 | 0767 | — |
| 1:50 PMSun 22 Mar 2026 | 11 | 211 | 7337 | — |
| 1:50 PMSat 21 Mar 2026 | 48 | 148 | 1505 | — |
| 1:50 PMFri 20 Mar 2026 | 41 | 941 | 4272 | — |
| 1:50 PMThu 19 Mar 2026 | 24 | 324 | 9345 | — |
Most drawn digits
The digit drawn most in each place, Early Ontario, last 12 months.
1st digit
0
27x
6
27x
9
26x
2nd digit
3
35x
0
28x
2
27x
3rd digit
9
31x
8
26x
4
25x
4th digit
8
31x
2
29x
5
27x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+