Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 384 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMMon 16 Feb 2026 | 62 | 862 | 3032 | — |
| 1:50 PMSun 15 Feb 2026 | 78 | 878 | 0380 | — |
| 1:50 PMSat 14 Feb 2026 | 94 | 594 | 7555 | — |
| 1:50 PMFri 13 Feb 2026 | 19 | 119 | 8503 | — |
| 1:50 PMThu 12 Feb 2026 | 00 | 000 | 0623 | — |
| 1:50 PMWed 11 Feb 2026 | 87 | 487 | 8209 | — |
| 1:50 PMTue 10 Feb 2026 | 19 | 119 | 4623 | — |
| 1:50 PMMon 09 Feb 2026 | 99 | 099 | 0796 | — |
| 1:50 PMSun 08 Feb 2026 | 49 | 649 | 0338 | — |
| 1:50 PMSat 07 Feb 2026 | 38 | 838 | 1607 | — |
| 1:50 PMFri 06 Feb 2026 | 04 | 004 | 1475 | — |
| 1:50 PMThu 05 Feb 2026 | 05 | 605 | 8699 | — |
| 1:50 PMWed 04 Feb 2026 | 23 | 023 | 9965 | — |
| 1:50 PMTue 03 Feb 2026 | 30 | 730 | 2711 | — |
| 1:50 PMMon 02 Feb 2026 | 16 | 516 | 2628 | — |
| 1:50 PMSun 01 Feb 2026 | 55 | 855 | 6391 | — |
| 1:50 PMSat 31 Jan 2026 | 89 | 589 | 1296 | — |
| 1:50 PMFri 30 Jan 2026 | 62 | 962 | 0307 | — |
| 1:50 PMThu 29 Jan 2026 | 53 | 053 | 1907 | — |
| 1:50 PMWed 28 Jan 2026 | 41 | 441 | 0368 | — |
| 1:50 PMTue 27 Jan 2026 | 55 | 255 | 8372 | — |
| 1:50 PMMon 26 Jan 2026 | 52 | 652 | 6341 | — |
| 1:50 PMSun 25 Jan 2026 | 47 | 747 | 4484 | — |
| 1:50 PMSat 24 Jan 2026 | 38 | 438 | 9435 | — |
| 1:50 PMFri 23 Jan 2026 | 20 | 720 | 4403 | — |
| 1:50 PMThu 22 Jan 2026 | 57 | 857 | 9676 | — |
| 1:50 PMWed 21 Jan 2026 | 97 | 197 | 7238 | — |
| 1:50 PMTue 20 Jan 2026 | 61 | 561 | 0646 | — |
| 1:50 PMMon 19 Jan 2026 | 73 | 373 | 6715 | — |
| 1:50 PMSun 18 Jan 2026 | 73 | 573 | 1198 | — |
Most drawn digits
The digit drawn most in each place, Early Ontario, last 3 years.
1st digit
6
51x
0
43x
7
41x
2nd digit
3
49x
0
45x
7
43x
3rd digit
9
48x
2
45x
8
43x
4th digit
5
49x
8
48x
6
46x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+