Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMWed 18 Mar 2026 | 92 | 192 | 2744 | — |
| 1:50 PMTue 17 Mar 2026 | 69 | 269 | 3717 | — |
| 1:50 PMMon 16 Mar 2026 | 07 | 207 | 9642 | — |
| 1:50 PMSun 15 Mar 2026 | 52 | 252 | 9451 | — |
| 1:50 PMSat 14 Mar 2026 | 90 | 290 | 1778 | — |
| 1:50 PMFri 13 Mar 2026 | 79 | 879 | 9992 | — |
| 1:50 PMThu 12 Mar 2026 | 47 | 347 | 3072 | — |
| 1:50 PMWed 11 Mar 2026 | 77 | 577 | 7915 | — |
| 1:50 PMTue 10 Mar 2026 | 12 | 712 | 4016 | — |
| 1:50 PMMon 09 Mar 2026 | 03 | 603 | 4630 | — |
| 1:50 PMSun 08 Mar 2026 | 55 | 955 | 6290 | — |
| 1:50 PMSat 07 Mar 2026 | 33 | 233 | 9145 | — |
| 1:50 PMFri 06 Mar 2026 | 82 | 682 | 9466 | — |
| 1:50 PMThu 05 Mar 2026 | 36 | 136 | 2754 | — |
| 1:50 PMWed 04 Mar 2026 | 66 | 866 | 6573 | — |
| 1:50 PMTue 03 Mar 2026 | 20 | 220 | 9422 | — |
| 1:50 PMMon 02 Mar 2026 | 91 | 491 | 0130 | — |
| 1:50 PMSun 01 Mar 2026 | 04 | 004 | 7616 | — |
| 1:50 PMSat 28 Feb 2026 | 61 | 961 | 0300 | — |
| 1:50 PMFri 27 Feb 2026 | 02 | 402 | 0699 | — |
| 1:50 PMThu 26 Feb 2026 | 20 | 220 | 4762 | — |
| 1:50 PMWed 25 Feb 2026 | 57 | 157 | 6080 | — |
| 1:50 PMTue 24 Feb 2026 | 23 | 323 | 9339 | — |
| 1:50 PMMon 23 Feb 2026 | 05 | 705 | 6100 | — |
| 1:50 PMSun 22 Feb 2026 | 18 | 818 | 5642 | — |
| 1:50 PMSat 21 Feb 2026 | 97 | 597 | 1360 | — |
| 1:50 PMFri 20 Feb 2026 | 91 | 891 | 9517 | — |
| 1:50 PMThu 19 Feb 2026 | 94 | 194 | 7945 | — |
| 1:50 PMWed 18 Feb 2026 | 33 | 433 | 7739 | — |
| 1:50 PMTue 17 Feb 2026 | 82 | 382 | 8952 | — |
Most drawn digits
The digit drawn most in each place, Early Ontario, last 12 months.
1st digit
8
32x
1
27x
7
26x
2nd digit
9
28x
1
27x
6
25x
3rd digit
2
29x
7
29x
3
28x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+