Winning Numbers
Dates
EWA Evening Washington
Draws at about 10:45 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 10:45 PMSun 01 Nov 2026 | 68 | 868 | — | — |
| 10:45 PMSat 31 Oct 2026 | 04 | 204 | — | — |
| 10:45 PMFri 30 Oct 2026 | 15 | 215 | — | — |
| 10:45 PMThu 29 Oct 2026 | 07 | 107 | — | — |
| 10:45 PMWed 28 Oct 2026 | 62 | 962 | — | — |
| 10:45 PMTue 27 Oct 2026 | 29 | 429 | — | — |
| 10:45 PMMon 26 Oct 2026 | 01 | 501 | — | — |
| 10:45 PMSun 25 Oct 2026 | 43 | 343 | — | — |
| 10:45 PMSat 24 Oct 2026 | 23 | 023 | — | — |
| 10:45 PMFri 23 Oct 2026 | 08 | 308 | — | — |
| 10:45 PMThu 22 Oct 2026 | 81 | 681 | — | — |
| 10:45 PMWed 21 Oct 2026 | 63 | 563 | — | — |
| 10:45 PMTue 20 Oct 2026 | 84 | 484 | — | — |
| 10:45 PMMon 19 Oct 2026 | 23 | 923 | — | — |
| 10:45 PMSun 18 Oct 2026 | 01 | 401 | — | — |
| 10:45 PMSat 17 Oct 2026 | 23 | 623 | — | — |
| 10:45 PMFri 16 Oct 2026 | 64 | 364 | — | — |
| 10:45 PMThu 15 Oct 2026 | 55 | 155 | — | — |
| 10:45 PMWed 14 Oct 2026 | 69 | 169 | — | — |
| 10:45 PMTue 13 Oct 2026 | 09 | 609 | — | — |
| 10:45 PMMon 12 Oct 2026 | 35 | 035 | — | — |
| 10:45 PMSun 11 Oct 2026 | 96 | 396 | — | — |
| 10:45 PMSat 10 Oct 2026 | 12 | 812 | — | — |
| 10:45 PMFri 09 Oct 2026 | 17 | 617 | — | — |
| 10:45 PMThu 08 Oct 2026 | 08 | 508 | — | — |
| 10:45 PMWed 07 Oct 2026 | 17 | 217 | — | — |
| 10:45 PMTue 06 Oct 2026 | 33 | 833 | — | — |
| 10:45 PMMon 05 Oct 2026 | 26 | 126 | — | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Evening Washington, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
1
4x
3
4x
6
4x
2nd digit
0
7x
2
5x
6
5x
3rd digit
3
6x
1
3x
4
3x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+