Winning Numbers
Dates
LCT Late Connecticut
Draws at about 10:15 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 10:15 PMSun 01 Nov 2026 | 18 | 418 | 4663 | — |
| 10:15 PMSat 31 Oct 2026 | 39 | 239 | 6652 | — |
| 10:15 PMFri 30 Oct 2026 | 42 | 042 | 6496 | — |
| 10:15 PMThu 29 Oct 2026 | 80 | 080 | 6113 | — |
| 10:15 PMWed 28 Oct 2026 | 86 | 586 | 6373 | — |
| 10:15 PMTue 27 Oct 2026 | 01 | 701 | 9844 | — |
| 10:15 PMMon 26 Oct 2026 | 36 | 836 | 4719 | — |
| 10:15 PMSun 25 Oct 2026 | 25 | 725 | 2827 | — |
| 10:15 PMSat 24 Oct 2026 | 67 | 167 | 4748 | — |
| 10:15 PMFri 23 Oct 2026 | 60 | 460 | 0841 | — |
| 10:15 PMThu 22 Oct 2026 | 69 | 569 | 2717 | — |
| 10:15 PMWed 21 Oct 2026 | 76 | 576 | 3560 | — |
| 10:15 PMTue 20 Oct 2026 | 93 | 293 | 9235 | — |
| 10:15 PMMon 19 Oct 2026 | 29 | 129 | 0819 | — |
| 10:15 PMSun 18 Oct 2026 | 95 | 095 | 2705 | — |
| 10:15 PMSat 17 Oct 2026 | 87 | 187 | 3671 | — |
| 10:15 PMFri 16 Oct 2026 | 51 | 551 | 6336 | — |
| 10:15 PMThu 15 Oct 2026 | 28 | 828 | 9767 | — |
| 10:15 PMWed 14 Oct 2026 | 45 | 545 | 0766 | — |
| 10:15 PMTue 13 Oct 2026 | 72 | 772 | 0041 | — |
| 10:15 PMMon 12 Oct 2026 | 08 | 608 | 5169 | — |
| 10:15 PMSun 11 Oct 2026 | 00 | 500 | 3621 | — |
| 10:15 PMSat 10 Oct 2026 | 61 | 961 | 3266 | — |
| 10:15 PMFri 09 Oct 2026 | 02 | 102 | 1270 | — |
| 10:15 PMThu 08 Oct 2026 | 82 | 782 | 9040 | — |
| 10:15 PMWed 07 Oct 2026 | 86 | 486 | 4325 | — |
| 10:15 PMTue 06 Oct 2026 | 31 | 831 | 0033 | — |
| 10:15 PMMon 05 Oct 2026 | 30 | 130 | 6379 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Late Connecticut, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
6
6x
0
5x
3
4x
2nd digit
7
6x
3
4x
6
4x
3rd digit
6
6x
4
5x
1
4x
4th digit
1
4x
3
4x
6
4x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+