Winning Numbers
Dates
LID Late Idaho
Draws at about 9:45 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
03 Nov 2025 to 02 Nov 2026 · 225 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:45 PMFri 16 Jan 2026 | 92 | 192 | 7483 | — |
| 9:45 PMThu 15 Jan 2026 | 08 | 308 | 7716 | — |
| 9:45 PMWed 14 Jan 2026 | 20 | 420 | 5972 | — |
| 9:45 PMTue 13 Jan 2026 | 20 | 720 | 3495 | — |
| 9:45 PMMon 12 Jan 2026 | 91 | 091 | 7066 | — |
| 9:45 PMSun 11 Jan 2026 | 69 | 569 | 6623 | — |
| 9:45 PMSat 10 Jan 2026 | 59 | 159 | 0622 | — |
| 9:45 PMFri 09 Jan 2026 | 01 | 301 | 6916 | — |
| 9:45 PMThu 08 Jan 2026 | 26 | 026 | 6025 | — |
| 9:45 PMWed 07 Jan 2026 | 53 | 653 | 9742 | — |
| 9:45 PMTue 06 Jan 2026 | 47 | 647 | 2620 | — |
| 9:45 PMMon 05 Jan 2026 | 58 | 558 | 2856 | — |
| 9:45 PMSun 04 Jan 2026 | 24 | 124 | 4854 | — |
| 9:45 PMSat 03 Jan 2026 | 83 | 283 | 3500 | — |
| 9:45 PMFri 02 Jan 2026 | 96 | 896 | 2701 | — |
| 9:45 PMThu 01 Jan 2026 | 40 | 040 | 8480 | — |
| 9:45 PMWed 31 Dec 2025 | 10 | 810 | 0400 | — |
| 9:45 PMTue 30 Dec 2025 | 82 | 882 | 8343 | — |
| 9:45 PMMon 29 Dec 2025 | 45 | 945 | 3918 | — |
| 9:45 PMSun 28 Dec 2025 | 46 | 046 | 6625 | — |
| 9:45 PMSat 27 Dec 2025 | 42 | 142 | 4429 | — |
| 9:45 PMFri 26 Dec 2025 | 97 | 997 | 0182 | — |
| 9:45 PMThu 25 Dec 2025 | 41 | 641 | 3189 | — |
| 9:45 PMWed 24 Dec 2025 | 50 | 550 | 6309 | — |
| 9:45 PMTue 23 Dec 2025 | 62 | 362 | 2891 | — |
| 9:45 PMMon 22 Dec 2025 | 14 | 014 | 5060 | — |
| 9:45 PMSun 21 Dec 2025 | 02 | 702 | 7558 | — |
| 9:45 PMSat 20 Dec 2025 | 18 | 118 | 0477 | — |
| 9:45 PMFri 19 Dec 2025 | 62 | 062 | 2102 | — |
| 9:45 PMThu 18 Dec 2025 | 69 | 169 | 3923 | — |
Most drawn digits
The digit drawn most in each place, Late Idaho, last 12 months.
1st digit
0
27x
1
27x
3
24x
2nd digit
2
28x
7
27x
8
26x
3rd digit
2
27x
0
25x
5
25x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+