Winning Numbers
Dates
LIN Late Indiana
Draws at about 10:40 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 10:40 PMSun 01 Nov 2026 | 20 | 820 | 8412 | — |
| 10:40 PMSat 31 Oct 2026 | 41 | 941 | 9956 | — |
| 10:40 PMFri 30 Oct 2026 | 86 | 386 | 1169 | — |
| 10:40 PMThu 29 Oct 2026 | 82 | 882 | 7278 | — |
| 10:40 PMWed 28 Oct 2026 | 35 | 535 | 7008 | — |
| 10:40 PMTue 27 Oct 2026 | 12 | 012 | 5979 | — |
| 10:40 PMMon 26 Oct 2026 | 97 | 597 | 5835 | — |
| 10:40 PMSun 25 Oct 2026 | 53 | 253 | 9827 | — |
| 10:40 PMSat 24 Oct 2026 | 22 | 822 | 7636 | — |
| 10:40 PMFri 23 Oct 2026 | 29 | 129 | 4713 | — |
| 10:40 PMThu 22 Oct 2026 | 73 | 673 | 3833 | — |
| 10:40 PMWed 21 Oct 2026 | 20 | 920 | 8610 | — |
| 10:40 PMTue 20 Oct 2026 | 51 | 551 | 8193 | — |
| 10:40 PMMon 19 Oct 2026 | 38 | 038 | 4658 | — |
| 10:40 PMSun 18 Oct 2026 | 81 | 881 | 4550 | — |
| 10:40 PMSat 17 Oct 2026 | 21 | 421 | 8630 | — |
| 10:40 PMFri 16 Oct 2026 | 45 | 845 | 7791 | — |
| 10:40 PMThu 15 Oct 2026 | 76 | 476 | 9291 | — |
| 10:40 PMWed 14 Oct 2026 | 85 | 385 | 5592 | — |
| 10:40 PMTue 13 Oct 2026 | 94 | 794 | 1316 | — |
| 10:40 PMMon 12 Oct 2026 | 95 | 795 | 8183 | — |
| 10:40 PMSun 11 Oct 2026 | 98 | 998 | 4090 | — |
| 10:40 PMSat 10 Oct 2026 | 88 | 988 | 9567 | — |
| 10:40 PMFri 09 Oct 2026 | 97 | 097 | 2714 | — |
| 10:40 PMThu 08 Oct 2026 | 75 | 675 | 7391 | — |
| 10:40 PMWed 07 Oct 2026 | 05 | 805 | 6400 | — |
| 10:40 PMTue 06 Oct 2026 | 49 | 249 | 3891 | — |
| 10:40 PMMon 05 Oct 2026 | 74 | 574 | 1228 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Late Indiana, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
7
5x
8
5x
4
4x
2nd digit
6
4x
8
4x
1
3x
3rd digit
9
7x
1
5x
3
4x
4th digit
0
5x
1
4x
3
4x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+