Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 383 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMSun 20 Jul 2025 | 64 | 964 | 7864 | — |
| 9:30 PMSat 19 Jul 2025 | 47 | 547 | 1554 | — |
| 9:30 PMFri 18 Jul 2025 | 75 | 975 | 5354 | — |
| 9:30 PMThu 17 Jul 2025 | 48 | 948 | 9070 | — |
| 9:30 PMWed 16 Jul 2025 | 70 | 070 | 6114 | — |
| 9:30 PMTue 15 Jul 2025 | 54 | 954 | 6783 | — |
| 9:30 PMMon 14 Jul 2025 | 72 | 572 | 1021 | — |
| 9:30 PMSun 13 Jul 2025 | 34 | 834 | 8198 | — |
| 9:30 PMSat 12 Jul 2025 | 28 | 328 | 9561 | — |
| 9:30 PMFri 11 Jul 2025 | 25 | 725 | 6524 | — |
| 9:30 PMThu 10 Jul 2025 | 42 | 242 | 5683 | — |
| 9:30 PMWed 09 Jul 2025 | 67 | 567 | 6654 | — |
| 9:30 PMTue 08 Jul 2025 | 95 | 295 | 9110 | — |
| 9:30 PMMon 07 Jul 2025 | 27 | 427 | 1953 | — |
| 9:30 PMSun 06 Jul 2025 | 99 | 499 | 8042 | — |
| 9:30 PMSat 05 Jul 2025 | 75 | 175 | 1066 | — |
| 9:30 PMFri 04 Jul 2025 | 85 | 785 | 8253 | — |
| 9:30 PMThu 03 Jul 2025 | 68 | 268 | 2314 | — |
| 9:30 PMWed 02 Jul 2025 | 77 | 477 | 4552 | — |
| 9:30 PMTue 01 Jul 2025 | 90 | 090 | 9938 | — |
| 9:30 PMMon 30 Jun 2025 | 23 | 423 | 6522 | — |
| 9:30 PMSun 29 Jun 2025 | 60 | 460 | 3254 | — |
| 9:30 PMSat 28 Jun 2025 | 28 | 028 | 5476 | — |
| 9:30 PMFri 27 Jun 2025 | 72 | 972 | 2523 | — |
| 9:30 PMThu 26 Jun 2025 | 86 | 086 | 3942 | — |
| 9:30 PMWed 25 Jun 2025 | 22 | 022 | 2660 | — |
| 9:30 PMTue 24 Jun 2025 | 57 | 257 | 1771 | — |
| 9:30 PMMon 23 Jun 2025 | 96 | 196 | 9232 | — |
| 9:30 PMSun 22 Jun 2025 | 91 | 791 | 0750 | — |
| 9:30 PMSat 21 Jun 2025 | 31 | 131 | 2709 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 3 years.
1st digit
2
48x
1
46x
9
39x
2nd digit
3
52x
0
46x
2
40x
3rd digit
5
46x
0
42x
6
42x
4th digit
9
46x
3
45x
7
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+