Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
03 Nov 2025 to 02 Nov 2026 · 225 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMFri 16 Jan 2026 | 58 | 858 | 5876 | — |
| 9:30 PMThu 15 Jan 2026 | 98 | 798 | 2044 | — |
| 9:30 PMWed 14 Jan 2026 | 07 | 707 | 3045 | — |
| 9:30 PMTue 13 Jan 2026 | 63 | 763 | 1206 | — |
| 9:30 PMMon 12 Jan 2026 | 23 | 423 | 6223 | — |
| 9:30 PMSun 11 Jan 2026 | 91 | 091 | 3753 | — |
| 9:30 PMSat 10 Jan 2026 | 34 | 034 | 7837 | — |
| 9:30 PMFri 09 Jan 2026 | 12 | 612 | 9899 | — |
| 9:30 PMThu 08 Jan 2026 | 70 | 670 | 8837 | — |
| 9:30 PMWed 07 Jan 2026 | 74 | 974 | 8093 | — |
| 9:30 PMTue 06 Jan 2026 | 88 | 288 | 5338 | — |
| 9:30 PMMon 05 Jan 2026 | 13 | 613 | 9843 | — |
| 9:30 PMSun 04 Jan 2026 | 75 | 675 | 2464 | — |
| 9:30 PMSat 03 Jan 2026 | 85 | 685 | 6842 | — |
| 9:30 PMFri 02 Jan 2026 | 96 | 596 | 9353 | — |
| 9:30 PMThu 01 Jan 2026 | 20 | 820 | 6390 | — |
| 9:30 PMWed 31 Dec 2025 | 49 | 649 | 7027 | — |
| 9:30 PMTue 30 Dec 2025 | 11 | 411 | 6010 | — |
| 9:30 PMMon 29 Dec 2025 | 89 | 089 | 0311 | — |
| 9:30 PMSun 28 Dec 2025 | 38 | 438 | 2364 | — |
| 9:30 PMSat 27 Dec 2025 | 84 | 784 | 6442 | — |
| 9:30 PMFri 26 Dec 2025 | 33 | 333 | 8613 | — |
| 9:30 PMThu 25 Dec 2025 | 84 | 884 | 7915 | — |
| 9:30 PMWed 24 Dec 2025 | 73 | 673 | 6312 | — |
| 9:30 PMTue 23 Dec 2025 | 86 | 786 | 3054 | — |
| 9:30 PMMon 22 Dec 2025 | 75 | 075 | 4167 | — |
| 9:30 PMSun 21 Dec 2025 | 67 | 667 | 8386 | — |
| 9:30 PMSat 20 Dec 2025 | 85 | 385 | 1759 | — |
| 9:30 PMFri 19 Dec 2025 | 82 | 882 | 0260 | — |
| 9:30 PMThu 18 Dec 2025 | 37 | 137 | 0810 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 12 months.
1st digit
2
30x
1
26x
7
25x
2nd digit
3
35x
9
28x
0
27x
3rd digit
0
27x
3
27x
5
25x
4th digit
9
31x
3
27x
5
26x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+