Winning Numbers
4 Ball · all houses
0004, US Lottery history 0 0 0 4
0004 in this exact order.
Last drawn16 Oct 202612:20 PM · Early Maryland
30 days1draws, all houses
12 months3draws, all houses
3 years7draws, all houses
New to Paradise Games?
Play 0004 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
2
Last 12 months
3
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 0004 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 12:20 PMFri 16 Oct 2026 | EMD Early Maryland | 94 | 894 | 0004 | 04548 |
| 12:10 PMTue 03 Mar 2026 | EOHIO Early Ohio | 47 | 547 | 0004 | 01800 |
| 6:50 PMWed 18 Feb 2026 | EGA Evening Georgia | 43 | 943 | 0004 | 16315 |
| 12:45 PMThu 09 Oct 2025 | ESC Early South Carolina | 59 | 459 | 0004 | — |
| 7:45 PMTue 24 Jun 2025 | LDE Late Delaware | 71 | 271 | 0004 | — |
| 7:40 PMMon 27 May 2024 | LMD Late Maryland | 39 | 639 | 0004 | — |
| 12:45 PMTue 12 Mar 2024 | ESC Early South Carolina | 45 | 045 | 0004 | — |
The 7 most recent of 7 draws. Tap a house under Drawn most in to see 0004 there.
Results only, not a prediction. 18+