Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMMon 16 Feb 2026 | 43 | 243 | 5562 | — |
| 3:45 PMSun 15 Feb 2026 | 58 | 858 | 9719 | — |
| 3:45 PMSat 14 Feb 2026 | 55 | 255 | 4526 | — |
| 3:45 PMFri 13 Feb 2026 | 48 | 048 | 8277 | — |
| 3:45 PMThu 12 Feb 2026 | 97 | 297 | 1576 | — |
| 3:45 PMWed 11 Feb 2026 | 51 | 651 | 9165 | — |
| 3:45 PMTue 10 Feb 2026 | 91 | 891 | 6713 | — |
| 3:45 PMMon 09 Feb 2026 | 27 | 227 | 0028 | — |
| 3:45 PMSun 08 Feb 2026 | 47 | 647 | 4890 | — |
| 3:45 PMSat 07 Feb 2026 | 51 | 551 | 9717 | — |
| 3:45 PMFri 06 Feb 2026 | 85 | 485 | 1083 | — |
| 3:45 PMThu 05 Feb 2026 | 88 | 288 | 4291 | — |
| 3:45 PMWed 04 Feb 2026 | 80 | 480 | 5755 | — |
| 3:45 PMTue 03 Feb 2026 | 30 | 730 | 3071 | — |
| 3:45 PMMon 02 Feb 2026 | 46 | 946 | 1913 | — |
| 3:45 PMSun 01 Feb 2026 | 27 | 427 | 4461 | — |
| 3:45 PMSat 31 Jan 2026 | 69 | 769 | 4283 | — |
| 3:45 PMFri 30 Jan 2026 | 50 | 050 | 8638 | — |
| 3:45 PMThu 29 Jan 2026 | 84 | 984 | 0523 | — |
| 3:45 PMWed 28 Jan 2026 | 72 | 272 | 7406 | — |
| 3:45 PMTue 27 Jan 2026 | 01 | 201 | 8723 | — |
| 3:45 PMMon 26 Jan 2026 | 06 | 506 | 8016 | — |
| 3:45 PMSun 25 Jan 2026 | 77 | 477 | 9709 | — |
| 3:45 PMSat 24 Jan 2026 | 90 | 790 | 6775 | — |
| 3:45 PMFri 23 Jan 2026 | 28 | 428 | 7244 | — |
| 3:45 PMThu 22 Jan 2026 | 24 | 524 | 9748 | — |
| 3:45 PMWed 21 Jan 2026 | 63 | 263 | 4651 | — |
| 3:45 PMTue 20 Jan 2026 | 67 | 167 | 7120 | — |
| 3:45 PMMon 19 Jan 2026 | 30 | 230 | 9553 | — |
| 3:45 PMSun 18 Jan 2026 | 60 | 260 | 3945 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
6
57x
9
54x
5
53x
2nd digit
5
55x
8
53x
9
52x
3rd digit
8
55x
3
54x
2
53x
4th digit
3
60x
7
60x
4
54x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+