EOHIO Early Ohio

Draws at about 12:10 PM · 2, 3, 4 and 5 Ball · Today's result

Last 12 months

03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
12:10 PMFri 17 Apr 2026 40 940 2942 82264
12:10 PMThu 16 Apr 2026 34 934 5771 42802
12:10 PMWed 15 Apr 2026 59 659 3222 88017
12:10 PMTue 14 Apr 2026 02 902 5690 91220
12:10 PMMon 13 Apr 2026 67 867 8605 42244
12:10 PMSun 12 Apr 2026 01 801 5731 21982
12:10 PMSat 11 Apr 2026 03 203 0331 20057
12:10 PMFri 10 Apr 2026 47 047 3044 65945
12:10 PMThu 09 Apr 2026 89 889 4598 26870
12:10 PMWed 08 Apr 2026 62 862 6806 39349
12:10 PMTue 07 Apr 2026 46 346 1915 14215
12:10 PMMon 06 Apr 2026 96 696 9934 37893
12:10 PMSun 05 Apr 2026 91 191 0581 41495
12:10 PMSat 04 Apr 2026 12 012 2581 24650
12:10 PMFri 03 Apr 2026 25 025 3673 61763
12:10 PMThu 02 Apr 2026 63 263 0627 56066
12:10 PMWed 01 Apr 2026 07 607 9008 98693
12:10 PMTue 31 Mar 2026 31 631 6045 74914
12:10 PMMon 30 Mar 2026 43 543 2512 29997
12:10 PMSun 29 Mar 2026 17 217 8964 77571
12:10 PMSat 28 Mar 2026 60 960 8542 40141
12:10 PMFri 27 Mar 2026 18 518 9993 20552
12:10 PMThu 26 Mar 2026 84 984 2196 71188
12:10 PMWed 25 Mar 2026 72 172 6017 39498
12:10 PMTue 24 Mar 2026 30 030 4498 47464
12:10 PMMon 23 Mar 2026 66 766 2259 73955
12:10 PMSun 22 Mar 2026 45 845 6150 66292
12:10 PMSat 21 Mar 2026 59 759 0744 48967
12:10 PMFri 20 Mar 2026 69 369 1754 39810
12:10 PMThu 19 Mar 2026 84 484 6835 91049
Showing 61 to 90 of 226 draws

Most drawn digits

The digit drawn most in each place, Early Ohio, last 12 months.

Top digit in each place 1 4 5 9 Each place is counted on its own. See 1459's own history
1st digit
1 28x
4 26x
8 25x
2nd digit
4 27x
2 26x
9 26x
3rd digit
5 28x
9 28x
7 26x
4th digit
9 25x
2 24x
5 24x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+