Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 384 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMSat 17 Jan 2026 | 79 | 579 | 6026 | — |
| 1:50 PMFri 16 Jan 2026 | 98 | 998 | 7349 | — |
| 1:50 PMThu 15 Jan 2026 | 98 | 598 | 6972 | — |
| 1:50 PMWed 14 Jan 2026 | 87 | 287 | 6495 | — |
| 1:50 PMTue 13 Jan 2026 | 61 | 261 | 9009 | — |
| 1:50 PMMon 12 Jan 2026 | 53 | 953 | 5294 | — |
| 1:50 PMSun 11 Jan 2026 | 78 | 678 | 5228 | — |
| 1:50 PMSat 10 Jan 2026 | 36 | 736 | 5944 | — |
| 1:50 PMFri 09 Jan 2026 | 72 | 772 | 2217 | — |
| 1:50 PMThu 08 Jan 2026 | 22 | 022 | 6776 | — |
| 1:50 PMWed 07 Jan 2026 | 47 | 547 | 9423 | — |
| 1:50 PMTue 06 Jan 2026 | 11 | 111 | 1095 | — |
| 1:50 PMMon 05 Jan 2026 | 55 | 555 | 9428 | — |
| 1:50 PMSun 04 Jan 2026 | 58 | 958 | 5182 | — |
| 1:50 PMSat 03 Jan 2026 | 68 | 968 | 5942 | — |
| 1:50 PMFri 02 Jan 2026 | 53 | 053 | 3699 | — |
| 1:50 PMThu 01 Jan 2026 | 28 | 528 | 1237 | — |
| 1:50 PMWed 31 Dec 2025 | 18 | 918 | 3234 | — |
| 1:50 PMTue 30 Dec 2025 | 09 | 409 | 0246 | — |
| 1:50 PMMon 29 Dec 2025 | 06 | 006 | 3958 | — |
| 1:50 PMSun 28 Dec 2025 | 13 | 313 | 9265 | — |
| 1:50 PMSat 27 Dec 2025 | 09 | 909 | 4181 | — |
| 1:50 PMFri 26 Dec 2025 | 97 | 497 | 1013 | — |
| 1:50 PMThu 25 Dec 2025 | 41 | 941 | 7267 | — |
| 1:50 PMWed 24 Dec 2025 | 65 | 065 | 5457 | — |
| 1:50 PMTue 23 Dec 2025 | 57 | 857 | 3311 | — |
| 1:50 PMMon 22 Dec 2025 | 33 | 833 | 5799 | — |
| 1:50 PMSun 21 Dec 2025 | 94 | 494 | 5788 | — |
| 1:50 PMSat 20 Dec 2025 | 95 | 095 | 5385 | — |
| 1:50 PMFri 19 Dec 2025 | 63 | 663 | 0856 | — |
Most drawn digits
The digit drawn most in each place, Early Ontario, last 3 years.
1st digit
8
50x
1
43x
9
42x
2nd digit
9
49x
1
45x
2
39x
3rd digit
1
47x
7
47x
3
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+