Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 383 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMSun 15 Feb 2026 | 09 | 709 | 9059 | — |
| 9:30 PMSat 14 Feb 2026 | 61 | 561 | 6285 | — |
| 9:30 PMFri 13 Feb 2026 | 97 | 597 | 0896 | — |
| 9:30 PMThu 12 Feb 2026 | 48 | 048 | 2242 | — |
| 9:30 PMWed 11 Feb 2026 | 79 | 079 | 0085 | — |
| 9:30 PMTue 10 Feb 2026 | 52 | 152 | 2860 | — |
| 9:30 PMMon 09 Feb 2026 | 95 | 195 | 3341 | — |
| 9:30 PMSun 08 Feb 2026 | 28 | 928 | 6979 | — |
| 9:30 PMSat 07 Feb 2026 | 18 | 618 | 5068 | — |
| 9:30 PMFri 06 Feb 2026 | 00 | 900 | 9850 | — |
| 9:30 PMThu 05 Feb 2026 | 41 | 741 | 3380 | — |
| 9:30 PMWed 04 Feb 2026 | 08 | 408 | 1278 | — |
| 9:30 PMTue 03 Feb 2026 | 93 | 093 | 9708 | — |
| 9:30 PMMon 02 Feb 2026 | 90 | 090 | 7469 | — |
| 9:30 PMSun 01 Feb 2026 | 06 | 806 | 3746 | — |
| 9:30 PMSat 31 Jan 2026 | 94 | 894 | 2409 | — |
| 9:30 PMFri 30 Jan 2026 | 25 | 325 | 5908 | — |
| 9:30 PMThu 29 Jan 2026 | 68 | 168 | 7046 | — |
| 9:30 PMWed 28 Jan 2026 | 88 | 288 | 6395 | — |
| 9:30 PMTue 27 Jan 2026 | 05 | 905 | 2982 | — |
| 9:30 PMMon 26 Jan 2026 | 49 | 449 | 7951 | — |
| 9:30 PMSun 25 Jan 2026 | 47 | 547 | 4480 | — |
| 9:30 PMSat 24 Jan 2026 | 57 | 157 | 1693 | — |
| 9:30 PMFri 23 Jan 2026 | 79 | 579 | 2770 | — |
| 9:30 PMThu 22 Jan 2026 | 13 | 913 | 2002 | — |
| 9:30 PMWed 21 Jan 2026 | 98 | 298 | 7132 | — |
| 9:30 PMTue 20 Jan 2026 | 16 | 016 | 1041 | — |
| 9:30 PMMon 19 Jan 2026 | 16 | 016 | 7916 | — |
| 9:30 PMSun 18 Jan 2026 | 05 | 005 | 3539 | — |
| 9:30 PMSat 17 Jan 2026 | 12 | 912 | 0661 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 3 years.
1st digit
1
47x
0
45x
8
45x
2nd digit
9
50x
3
41x
1
39x
3rd digit
8
51x
3
47x
6
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+