EKS Evening Kansas

Draws at about 9:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 471 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
9:50 PMFri 16 Jan 2026 57 957 — —
9:50 PMThu 15 Jan 2026 49 549 — —
9:50 PMWed 14 Jan 2026 31 131 — —
9:50 PMTue 13 Jan 2026 22 022 — —
9:50 PMMon 12 Jan 2026 83 383 — —
9:50 PMSun 11 Jan 2026 65 065 — —
9:50 PMSat 10 Jan 2026 95 495 — —
9:50 PMFri 09 Jan 2026 29 429 — —
9:50 PMThu 08 Jan 2026 46 646 — —
9:50 PMWed 07 Jan 2026 47 347 — —
9:50 PMTue 06 Jan 2026 91 291 — —
9:50 PMMon 05 Jan 2026 68 368 — —
9:50 PMSun 04 Jan 2026 42 542 — —
9:50 PMSat 03 Jan 2026 80 680 — —
9:50 PMFri 02 Jan 2026 56 556 — —
9:50 PMThu 01 Jan 2026 57 757 — —
9:50 PMWed 31 Dec 2025 12 912 — —
9:50 PMTue 30 Dec 2025 88 888 — —
9:50 PMMon 29 Dec 2025 29 829 — —
9:50 PMSun 28 Dec 2025 39 239 — —
9:50 PMSat 27 Dec 2025 58 658 — —
9:50 PMFri 26 Dec 2025 89 189 — —
9:50 PMThu 25 Dec 2025 33 433 — —
9:50 PMWed 24 Dec 2025 24 124 — —
9:50 PMTue 23 Dec 2025 04 104 — —
9:50 PMMon 22 Dec 2025 88 688 — —
9:50 PMSun 21 Dec 2025 22 822 — —
9:50 PMSat 20 Dec 2025 92 392 — —
9:50 PMFri 19 Dec 2025 03 003 — —
9:50 PMThu 18 Dec 2025 75 375 — —
Showing 151 to 180 of 471 draws

Most drawn digits

The digit drawn most in each place, Evening Kansas, last 3 years.

Top digit in each place 6 5 2 Ball is the last two digits of the 3 Ball. Each place is counted on its own. See 65's own history
1st digit
6 60x
8 56x
5 54x
2nd digit
5 64x
6 53x
1 51x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+