LOK Late Oklahoma

Draws at about 9:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
9:50 PMWed 01 May 2024 78 178 — —
9:50 PMTue 30 Apr 2024 73 973 — —
9:50 PMMon 29 Apr 2024 53 153 — —
9:50 PMSun 28 Apr 2024 39 939 — —
9:50 PMSat 27 Apr 2024 11 911 — —
9:50 PMFri 26 Apr 2024 24 624 — —
9:50 PMThu 25 Apr 2024 31 831 — —
9:50 PMWed 24 Apr 2024 22 322 — —
9:50 PMTue 23 Apr 2024 27 427 — —
9:50 PMMon 22 Apr 2024 42 342 — —
9:50 PMSun 21 Apr 2024 50 250 — —
9:50 PMSat 20 Apr 2024 07 107 — —
9:50 PMFri 19 Apr 2024 97 497 — —
9:50 PMThu 18 Apr 2024 12 212 — —
9:50 PMWed 17 Apr 2024 96 496 — —
9:50 PMTue 16 Apr 2024 18 318 — —
9:50 PMMon 15 Apr 2024 90 790 — —
9:50 PMSun 14 Apr 2024 39 139 — —
9:50 PMSat 13 Apr 2024 67 567 — —
9:50 PMFri 12 Apr 2024 52 452 — —
9:50 PMThu 11 Apr 2024 90 090 — —
9:50 PMWed 10 Apr 2024 47 547 — —
9:50 PMTue 09 Apr 2024 47 047 — —
9:50 PMMon 08 Apr 2024 52 452 — —
9:50 PMSun 07 Apr 2024 95 895 — —
9:50 PMSat 06 Apr 2024 01 101 — —
9:50 PMFri 05 Apr 2024 42 342 — —
9:50 PMThu 04 Apr 2024 76 876 — —
9:50 PMWed 03 Apr 2024 44 744 — —
9:50 PMTue 02 Apr 2024 02 102 — —
Showing 421 to 450 of 472 draws

Most drawn digits

The digit drawn most in each place, Late Oklahoma, last 3 years.

Top digit in each place 5 9 5 Each place is counted on its own. See 595's own history
1st digit
5 56x
1 53x
2 53x
2nd digit
9 54x
3 53x
0 52x
3rd digit
5 62x
4 54x
9 53x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+