Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 473 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMSat 20 Sep 2025 | 95 | 895 | 1730 | — |
| 3:45 PMFri 19 Sep 2025 | 47 | 047 | 1584 | — |
| 3:45 PMThu 18 Sep 2025 | 37 | 737 | 6961 | — |
| 3:45 PMWed 17 Sep 2025 | 24 | 024 | 4601 | — |
| 3:45 PMTue 16 Sep 2025 | 11 | 311 | 9585 | — |
| 3:45 PMMon 15 Sep 2025 | 27 | 427 | 1503 | — |
| 3:45 PMSun 14 Sep 2025 | 90 | 790 | 8503 | — |
| 3:45 PMSat 13 Sep 2025 | 76 | 576 | 2150 | — |
| 3:45 PMFri 12 Sep 2025 | 44 | 844 | 1756 | — |
| 3:45 PMThu 11 Sep 2025 | 10 | 010 | 1734 | — |
| 3:45 PMWed 10 Sep 2025 | 91 | 591 | 1783 | — |
| 3:45 PMTue 09 Sep 2025 | 45 | 945 | 9612 | — |
| 3:45 PMMon 08 Sep 2025 | 44 | 444 | 3336 | — |
| 3:45 PMSun 07 Sep 2025 | 62 | 562 | 3937 | — |
| 3:45 PMSat 06 Sep 2025 | 85 | 885 | 3816 | — |
| 3:45 PMFri 05 Sep 2025 | 20 | 720 | 3455 | — |
| 3:45 PMThu 04 Sep 2025 | 39 | 039 | 9017 | — |
| 3:45 PMWed 03 Sep 2025 | 22 | 222 | 6304 | — |
| 3:45 PMTue 02 Sep 2025 | 36 | 136 | 5207 | — |
| 3:45 PMMon 01 Sep 2025 | 63 | 063 | 9448 | — |
| 3:45 PMSun 31 Aug 2025 | 46 | 146 | 5776 | — |
| 3:45 PMSat 30 Aug 2025 | 32 | 332 | 8031 | — |
| 3:45 PMFri 29 Aug 2025 | 10 | 910 | 2368 | — |
| 3:45 PMThu 28 Aug 2025 | 37 | 537 | 7224 | — |
| 3:45 PMWed 27 Aug 2025 | 81 | 181 | 0804 | — |
| 3:45 PMTue 26 Aug 2025 | 01 | 101 | 0555 | — |
| 3:45 PMMon 25 Aug 2025 | 87 | 587 | 8781 | — |
| 3:45 PMSun 24 Aug 2025 | 91 | 691 | 9853 | — |
| 3:45 PMSat 23 Aug 2025 | 34 | 734 | 5421 | — |
| 3:45 PMFri 22 Aug 2025 | 63 | 563 | 3887 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
0
55x
7
54x
2
53x
2nd digit
2
53x
3
53x
5
51x
3rd digit
1
58x
2
57x
5
51x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+